Applications
Fortis Technologies holds a large database of HPLC and LC-MS applications, if you would like help finding a suitable column and conditions to analyse a compound or compound classification, please e-mail us with the form below:
PDF's of some of our LC and LC-MS applications can be downloaded below, if you do not see the analyte you are interested in then please contact us:
| Acid Positional Isomers - 2, 3 and 4-Hydroxybenzoic acid | Anestetic - Lidocaine | Antidepressant - Mirtazapine |
| Antidepressant - Paroxetine | Antihistamine - Loratadine | Cephalosporins - Cefadroxil, Cefachlor, Cefalexin, Cefradine |
| Decongestant - Phenylephrine | Diuretic - Amiloride | Lamictal - Lamotrigine |
| Neurontin - Gabapentin | PET Tracer - PK11195, Dechlorinated PK11195 | Positional Isomers - Isonicatinamide, Nicotinamide |
| Prozac - Fluoxetine | Statins - Rosuvastatin, Atorvastatin | Steriod Positional Isomers - 2 and 4-Hydroxyestradiol |
| Vitamin - Folic acid | Vitamins - Vitamin C | |
Antidepressant - Paroxetine
